


http://lochore-welfare.ic24.net/
| Date | Score | Opponents | Comp | Scorer | |
| 4 Aug | W5-3 | Benarty AFC | Away | Dallas Doyle Cup | |
| 11 Aug | W2-1 | Kelty Hearts | Away | ACA Sports Cup | Doig Morgan |
| 18 Aug | D 0-0 | Ballingry Rovers | Away | ACA Sports Cup | |
| 22 Aug | L 1-0 | Dundonald Bl | Home | ACA Sports Cup | |
| 25 Aug | L 5-0 | Lochgelly Albert | Away | ACA Sports Cup | |
| 1 Sep | L 2-1 | Newburgh | Away | League | Duncan |
| 8 Sep | W 3-1 | Thornton Hibs | Home | League | McQueen. Doig & Own Goal |
| 15 Sep | W 4-2 | Steelend Vics | Away | League | Browne Doig 3 |
| 22 Sep | D 3-3 | Scone | Away | League | Doig, Morgan, Duncan |
| 29 Sep | L 2-0 | Ballingry Rovers | Away | League | |
| 6 Oct | W 4-2 | Bankfoot | Home | League | McQueen x2. Duncan. Napier |
| 13 Oct | L 1-0 | St Andrews | Home | League | |
| 20 Oct | L 5-2 | Penicuik Ath | Away | Fife & Lothians | Shankland, Duncan |
| 27 Oct | W 2-1 | Crossgates Prim | Home | League | Doig. McQueen |
| 3 Nov | W 3 -0 | Forfar Albion | Away | Junior Cup | Duncan 2. Patterson |
| 10 Nov | W 6-1 | Luncarty | Away | League | McQueen, Campbell, Doig, Duncan, McCreadie Kinnell |
| 17 Nov | L 5-2 | Steelend Vic | Home | League | Browne. Doig |
| 24 Nov | D 2 - 2 | Thornton Hibs | Away | League | McCreadie. Doig |
| 1 Dec | W 3-1 | Dundee North End | Away | Scottish Jr Cup | McCreadie, Own Goal. Duncan |
| 8 Dec | P | Lochgelly Albert | Home | League | |
| 15 Dec | W 2-0 | Dunbar Utd | Away | East Of scotland | Browne, Reynolds |
| 22 Dec | P | Newburgh | Home | League | |
| 29 Dec | P | Dundee North End | Home | Redwood Liesure | |
| 5 Jan | P | Jeanfield Swifts | Away | League | |
| 12 Jan | P | Newburgh | Home | League | |
| 19 Jan | P | Newtongrange Star | Home | Citylink Junior Cup | |
| 26 Jan | L 4-2 | St Andrews | Away | League | Reynolds, Doig |
| 2 Feb | L 4-0 | Newtongrange Star | Home | Citylink Junior Cup | |
| 9 Feb | D 3-3 | Bankfoot | Away | League | Duncan, Campbell, Kay |
| 16 Feb | L 3-2 | Jeanfield Swifts | AWAY | League | Reynolds. Doig |
| 23 Feb | P | Dundee North End | Home | Redwood Leisure | |
| 1 March | D1-1 L 4-1 pens | St Andrews | Away | Kingdom Kegs | Farley |
| 8 March | P | Luncarty | Home | League | |
| 15 March | W 3-2 | Newburgh | Home | League | Ravenscroft, Duncan, Browne. |
| 22 March | L 1-0 | Lochgelly Albert | Away | League | |
| 29 March | L1-0 | Lochee Harp | Home | East of Scotland Cup | |
| 5 April | L 3-0 | Dundee North End | Home | Redwood Liesure | |
| 11 April | L 5-2 | Scone Th | Home | League | Gonzales. Reynolds |
| 16 April | W 2-1 | Crossgates Prim | Away | League | Kay. Laing |
| 19 April | D 1-1 | Jeanfield Swifts | Home | League | Trialist |
| 3 May | D 2-2 | Luncarty | Home | League | Gonzales. Doig |
| 6 May | L 4-0 | Crossgates Prim | Home | Maloco Cup | |
| 7 May | D 1-1 | Lochgelly Albert | Home | League | Shankland |
| 17 May | L 4-1 | Ballingry Rovers | Home | League | C Duncan |
Whyte & Mackay
East Central Division 2007-08
|
Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
|
1 |
Ballingry Rovers |
22 | 18 | 4 | 0 | 90 | 14 | 76 | 58 |
|
2 |
St Andrews Utd |
22 | 17 | 0 | 5 | 67 | 30 | 37 | 51 |
|
3 |
Lochgelly Albert |
22 | 14 | 3 | 5 | 45 | 25 | 20 | 45 |
|
5 |
Thornton Hibs |
22 | 13 | 4 | 5 | 56 | 21 | 35 | 43 |
| 4 | Jeanfield Swifts | 22 | 9 | 5 | 8 | 31 | 39 | -8 | 32 |
|
6 |
Crossgates Primrose |
22 | 9 | 2 | 11 | 44 | 39 | 5 | 29 |
| 7 | Lochore Welfare | 22 | 7 | 6 | 9 | 46 | 49 | -3 | 27 |
| 8 | Scone Th | 22 | 7 | 4 | 11 | 35 | 54 | -19 | 25 |
|
9 |
Newburgh |
22 | 7 | 2 | 13 | 33 | 48 | -15 | 23 |
| 10 |
Bankfoot |
22 | 6 | 2 | 14 | 29 | 61 | -32 | 20 |
|
11 |
Luncarty |
22 | 5 | 4 | 13 | 26 | 60 | -24 | 19 |
|
12 |
Steelend Victoria |
22 | 1 | 2 | 19 | 29 | 91 | -62 | 5 |
To view last season's results click HERE
League Record since 1990
1990-91: 3rd Fife Division B, 23pts from 21
games (2pts per win)
1991-92: 13th Fife League, 10pts from 26 games (2pts per win)
1992-93: 8th Fife League, 25pts from 26 games (2pts per win)
1993-94: 12th Fife League, 25pts from 28 games (2pts per win)
1994-95: 9th Fife League, 29pts from 28 games (2pts per win)
1995-96: 14th Fife League, 7pts from 28 games (2pts per win)
1996-97: 15th Fife League, 4pts from 28 games (2pts per win)
1997-98: 9th Fife League, 33pts from 28 games
1998-99: 7th Fife League, 38pts from 30 games
1999-00: 4th Fife League, 53pts from 28 games
2000-01: 3rd Fife League, 60 pts from 28 games
2001-02: 5th Fife League, 52pts from 28 games
2002-03: 4th Fife League, 38pts from 22 games
2003-04: 6th Fife League, 22pts from 18 games
2004-05: 4th Fife League, 34pts from 22 games
2005-06: 12th Fife League, 22 pts from 24 games
2006-07 5th Central League, 33pts from 22 games
Goal Scorers
| League | Cup Comps | Total | |
| Doig | 12 | 1 | 13 |
| Duncan | 7 | 4 | 11 |
| McQueen | 5 | 5 | |
| McCreadie | 2 | 1 | 3 |
| Browne | 3 | 1 | 4 |
| Reynolds | 3 | 1 | 4 |
| Campbell | 2 | 2 | |
| Gonzales | 2 | 2 | |
| Kay | 2 | 2 | |
| Morgan | 1 | 1 | 2 |
| Napier | 1 | 1 | |
| Patterson | 1 | 1 | |
| Shankland | 1 | 1 | 2 |
| Farley | 1 | 1 | |
| Ravenscroft | 1 | 1 | |
| Kinnell | 1 | 1 | |
| Laing | 1 | 1 | |
| Trialist | 1 | 1 | |
| Own Goal | 1 | 1 | 2 |
|
Total |
46 | 13 | 59 |
Last updated 07/07/08